Safety Prescription Eyewear
This is the complete range of protective prescription frames offered by Luxottica Retail Vision Services. These frames conform to current ASA Standard 1337 and, once fitted with safety prescription lenses, comply with Standard 1336.
Some optical outlets in Australia and New Zealand unknowingly dispense safety eyewear which fails to meet required standards, exposing your employees and undermining your OH&S obligations.
Luxottica Retail Vision Services is experienced in this specialist area and can assist your company in protecting your employees vision and fulfilling your OH&S obligations.
If your OH&S obligations require ASA Standard 1337 please consult Luxottica Retail Vision Services for specific advice.
| Model |
Soltec 104 |
| Frame | Plastic |
| Colours | Brown, Crystal Grey |
| Sizes | 54/20 |
| Details | Fixed side shields. Comfort bridge. Adjustable temples.
|
|
 |
|
| Model |
Bolle Calibre |
| Frame | Poly carbonate |
| Colours | Crystal shield - frosted adaptor |
| Sizes | Adaptor 50/18 |
| Details | Shield style. Comfort bridge. Extendable temples. Brow shield.
|
|
 |
|
| Model |
Soltec 102 |
| Frame | Metal |
| Colours | Gun Metal, Black |
| Sizes | 52/20, 54/20, 56/20 |
| Details | Fixed side shields. Individual nose pads. Adjustable temples.
|
|
 |
|
| Model |
Soltec 107 |
| Frame | Metal |
| Colours | Gun Metal |
| Sizes | 52/16, 54/18. 56/20 |
| Details | Fixed side shields. Individual nose pads. Adjustable temples.
|
|
 |
|
| Model |
Uvex Cosmoflex |
| Frame | Plastic |
| Colours | Crystal grey |
| Sizes | 54/20 |
| Details | Fixed side shields. Comfort bridge. Extendable temples. Brow shield.
|
|
 |
|
| Model |
Soltec 100 |
| Frame | Metal |
| Colours | Gun Metal, Gold |
| Sizes | 52/18, 54/18 |
| Details | Fixed side shields. Individual nose pads. Adjustable temples.
|
|
 |
|
| Model |
Bolle Bandit |
| Frame | Nylon |
| Colours | Black |
| Sizes | 54/20 |
| Details | Fixed side shields. Comfort bridge. Non adjustable temples. Wrap style.
|
|
 |
|
|